Convert Bitcoin (BTC) to USD Coin (USDC)
1 BTC = 63107.7198 USDC
Rate as of Aug 15, 2026, 08:05 UTC
Conversion Table
BTC to USDC
| BTC | USDC |
|---|---|
| 0.10000000 BTC | 6,310.772 USDC |
| 0.50000000 BTC | 31,553.8599 USDC |
| 1.00 BTC | 63,107.7198 USDC |
| 5.00 BTC | 315,538.599 USDC |
| 10.00 BTC | 631,077.198 USDC |
| 50.00 BTC | 3,155,385.99 USDC |
| 100.00 BTC | 6,310,771.98 USDC |
| 500.00 BTC | 31,553,859.90 USDC |
| 1,000.00 BTC | 63,107,719.80 USDC |
USDC to BTC
| USDC | BTC |
|---|---|
| 0.10000000 USDC | 0.00000158 BTC |
| 0.50000000 USDC | 0.00000792 BTC |
| 1.00 USDC | 0.00001585 BTC |
| 5.00 USDC | 0.00007923 BTC |
| 10.00 USDC | 0.00015846 BTC |
| 50.00 USDC | 0.00079230 BTC |
| 100.00 USDC | 0.00158459 BTC |
| 500.00 USDC | 0.00792296 BTC |
| 1,000.00 USDC | 0.01584592 BTC |
Frequently Asked Questions
How much is 1 BTC in USDC?
How much is 1 BTC in USDC?
The current rate is 1 BTC = 63107.7198 USDC. This rate is updated in real time and may vary depending on market conditions.
How do I convert Bitcoin to USD Coin?
How do I convert Bitcoin to USD Coin?
Use the converter at the top of this page to see the live rate and calculate any amount. To actually exchange BTC for USDC, download the Brighty app and convert instantly.
What is the BTC to USDC exchange rate today?
What is the BTC to USDC exchange rate today?
The current rate is 1 BTC = 63107.7198 USDC. Rates fluctuate throughout the day based on market supply and demand.
Can I convert USD Coin back to Bitcoin?
Can I convert USD Coin back to Bitcoin?
Yes. You can convert USDC to BTC at any time. Simply swap the currencies in the converter above or visit the USDC to BTC converter page.
Is currency conversion free on Brighty?
Is currency conversion free on Brighty?
Brighty offers competitive exchange rates with transparent fees. The exact fee depends on the currency pair and amount — you can see the full breakdown before confirming any exchange in the app.