Convert Bitcoin (BTC) to USD Coin (USDC)
1 BTC = 73956.3684 USDC
Rate as of May 30, 2026, 16:22 UTC
Conversion Table
BTC to USDC
| BTC | USDC |
|---|---|
| 0.10000000 BTC | 7,395.6368 USDC |
| 0.50000000 BTC | 36,978.1842 USDC |
| 1.00 BTC | 73,956.3684 USDC |
| 5.00 BTC | 369,781.842 USDC |
| 10.00 BTC | 739,563.684 USDC |
| 50.00 BTC | 3,697,818.42 USDC |
| 100.00 BTC | 7,395,636.84 USDC |
| 500.00 BTC | 36,978,184.20 USDC |
| 1,000.00 BTC | 73,956,368.40 USDC |
USDC to BTC
| USDC | BTC |
|---|---|
| 0.10000000 USDC | 0.00000135 BTC |
| 0.50000000 USDC | 0.00000676 BTC |
| 1.00 USDC | 0.00001352 BTC |
| 5.00 USDC | 0.00006761 BTC |
| 10.00 USDC | 0.00013521 BTC |
| 50.00 USDC | 0.00067607 BTC |
| 100.00 USDC | 0.00135215 BTC |
| 500.00 USDC | 0.00676074 BTC |
| 1,000.00 USDC | 0.01352149 BTC |
Frequently Asked Questions
How much is 1 BTC in USDC?
How much is 1 BTC in USDC?
The current rate is 1 BTC = 73956.3684 USDC. This rate is updated in real time and may vary depending on market conditions.
How do I convert Bitcoin to USD Coin?
How do I convert Bitcoin to USD Coin?
Use the converter at the top of this page to see the live rate and calculate any amount. To actually exchange BTC for USDC, download the Brighty app and convert instantly.
What is the BTC to USDC exchange rate today?
What is the BTC to USDC exchange rate today?
The current rate is 1 BTC = 73956.3684 USDC. Rates fluctuate throughout the day based on market supply and demand.
Can I convert USD Coin back to Bitcoin?
Can I convert USD Coin back to Bitcoin?
Yes. You can convert USDC to BTC at any time. Simply swap the currencies in the converter above or visit the USDC to BTC converter page.
Is currency conversion free on Brighty?
Is currency conversion free on Brighty?
Brighty offers competitive exchange rates with transparent fees. The exact fee depends on the currency pair and amount — you can see the full breakdown before confirming any exchange in the app.